|
Thursday, July 02, 2009 |
||||||
|
Home Larry's Story Audio Vault Photos Merchandise UGA Schedule Bulldog Mascots Sanford Stadium UGA Links Feedback Credits Donations
|
> Larry's Story
Larry Munson has been "the voice of the dawgs" since 1966. A WWII vet, Munson got
interested in radio when he heard an ad about the shortage of radio personnel in the United States. With
his $200.00
discharge pay from the military, Larry went to radio school in Devil's Lake, ND where he graduated in a class of 20
students. |
|
2007 SEC STANDINGS |
||||||||||
|
East |
|||||||||||||
|
Conf |
Overall |
||||||||||||
Georgia | 6-2 | 9-2 | |||||||||||
Tennessee | 5-2 | 8-3 | |||||||||||
Florida | 5-3 | 8-3 | |||||||||||
Kentucky | 3-4 | 7-4 | |||||||||||
S Carolina | 3-5 | 6-5 | |||||||||||
Vanderbilt | 2-6 | 5-6 | |||||||||||
| |||||||||||||
Conf | Overall | ||||||||||||
LSU | 6-1 | 10-1 | |||||||||||
Auburn | 4-3 | 7-4 | |||||||||||
Alabama | 4-3 | 6-5 | |||||||||||
Arkansas | 3-4 | 7-4 | |||||||||||
Mississippi St | 3-4 | 6-5 | |||||||||||
Mississippi | 0-7 | 3-8 | |||||||||||
|
|
|||||||||||||
|
|
|
|
|
|
|
|
|
(Please include any reputable websites or sources that we may use to help validate the information before I publish it.) |
|
|
|